• Featuring double protection from static and damage from impact
  • Protects against damage from shipping
  • Helps protect electronic components from static
  • Lighter weight saves on shipping costs.
  • Self sealing
  • Meets standard spec MIL81075C
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

Size

Bags per Carton

Sort by
N/A 4 x 7 1/2 in N/A 1100
N/A 4 x 5 1/2 in N/A 1500
N/A 3 1/2 x 4 in N/A 1500
N/A 6 x 8 1/2 in N/A 650
N/A 12 x 23 1/2 in N/A 150
N/A 18 x 23 1/2 in N/A 100
N/A 7 x 8 1/2 in N/A 550
N/A 7 1/2 x 11 1/2 in N/A 400
N/A 8 x 11 1/2 in N/A 350
N/A 8 x 15 1/2 in N/A 300
N/A 8 x 17 1/2 in N/A 250
N/A 10 x 15 1/2 in N/A 250
N/A 12 x 11 1/2 in N/A 250
N/A 12 x 15 1/2 in N/A 200
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1