Textile Cartons
    Corrugated Boxes
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1201.jpg					32-30 SW Textile Cartons  | 
				
						
						 /Asset/a1201.jpg					48-18 SW Textile Cartons  | 
				
						
						 /Asset/a1201.jpg					48-24 SW Textile Cartons  | 
				
						
						 /Asset/a1201.jpg					63-24 SW Textile Cartons  | 
				
						
						 /Asset/a1201.jpg					48-24 DW Textile Cartons  | 
                |||||
| Package Type | N/A Bundle | |||||||||
| Length | N/A 32 in | N/A 48 in | N/A 48 in | N/A 63 in | N/A 48 in | |||||
| Width | N/A 24 in | N/A 18 in | N/A 24 in | N/A 20 1/4 in | N/A 24 in | |||||
| Depth | N/A 28 3/4 in | N/A 18 in | N/A 24 in | N/A 23 1/2 in | N/A 24 in | |||||
| Unit Quantity | N/A 120 | N/A 120 | N/A 120 | N/A 120 | N/A 65 | |||||
| 
                         | 
                ||||||||||
