Padded Mailing Bags
    Mailers and Mailing Tubes
        
    
        
            Ships Oversize Rate
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a1030.jpg PB1 Padded Mailing Bags |  /Asset/a1030.jpg PB2 Padded Mailing Bags |  /Asset/a1030.jpg PB3 Padded Mailing Bags |  /Asset/a1030.jpg PB4 Padded Mailing Bags |  /Asset/a1030.jpg PB5 Padded Mailing Bags | |||||
| Description | N/A
                                                Ships Oversize Rate 100 % Recycled Fibre Macerated Newsprint Gold Color Outside 40# Kraft Inside | |||||||||
| Type | N/A Self Seal Jet-Pak | |||||||||
| Bag # | N/A 1 | N/A 2 | N/A 3 | N/A 4 | N/A 5 | |||||
| Size | N/A 7 1/4 x 10 1/2 in | N/A 8 1/2 x 10 1/2 in | N/A 8 1/2 x 13 in | N/A 9 1/2 x 13 in | N/A 10 1/2 x 14 1/4 in | |||||
| Quantity per Cart | N/A 100 | |||||||||
| Weight per Cart | N/A 18 lb | N/A 20 lb | N/A 24 lb | N/A 28 lb | N/A 34 lb | |||||
|  | ||||||||||
