Print Back
  • Ideal for shipping, storage, handling and master packing
  • 200# kraft corrugated
Flute or Corrugation Options:
  • B-Flute
  • C-Flute
  • E-Flute
Adjustodepth Stock Cartons
Unit of Measure
1 2 3 

Item #

Length

Width

Depth

Bundle Size

Unit Size

Weight per 100

444 N/A 4 in N/A 4 in N/A 4 in N/A 25 N/A 2000 N/A 12 lb
433R N/A 4 1/2 in N/A 3 1/2 in N/A 3 in N/A 25 N/A 2000 N/A 10 lb
555 N/A 5 in N/A 5 in N/A 5 in N/A 25 N/A 2000 N/A 19 lb
644 N/A 6 in N/A 4 in N/A 4 in N/A 25 N/A 2000 N/A 15 lb
664 N/A 6 in N/A 6 in N/A 4 in N/A 25 N/A 1000 N/A 24 lb
666 N/A 6 in N/A 6 in N/A 6 in N/A 25 N/A 1000 N/A 26 lb
7712 N/A 7 in N/A 7 in N/A 12 in N/A 25 N/A 500 N/A 50 lb
864 N/A 8 in N/A 6 in N/A 4 in N/A 25 N/A 1000 N/A 26 lb
866 N/A 8 in N/A 6 in N/A 6 in N/A 25 N/A 1000 N/A 28 lb
884 N/A 8 in N/A 8 in N/A 4 in N/A 25 N/A 1000 N/A 34 lb
886 N/A 8 in N/A 8 in N/A 6 in N/A 25 N/A 500 N/A 41 lb
888 N/A 8 in N/A 8 in N/A 8 in N/A 25 N/A 500 N/A 44 lb
955 N/A 9 in N/A 5 in N/A 5 in N/A 25 N/A 1000 N/A 26 lb
964 N/A 9 5/8 in N/A 6 5/8 in N/A 4 in N/A 25 N/A 1000 N/A 31 lb
1066 N/A 10 in N/A 6 in N/A 6 in N/A 25 N/A 1000 N/A 36 lb
1086 N/A 10 in N/A 8 in N/A 6 in N/A 25 N/A 500 N/A 47 lb
1088 N/A 10 in N/A 8 in N/A 8 in N/A 25 N/A 500 N/A 54 lb
10105 N/A 10 in N/A 10 in N/A 5 in N/A 25 N/A 500 N/A 56 lb
10108 N/A 10 in N/A 10 in N/A 8 in N/A 25 N/A 500 N/A 66 lb
101010 N/A 10 in N/A 10 in N/A 10 in N/A 25 N/A 500 N/A 72 lb
1084 N/A 10 1/4 in N/A 8 1/4 in N/A 4 in N/A 25 N/A 500 N/A 46 lb
1184R N/A 11 3/8 in N/A 8 3/4 in N/A 4 3/4 in N/A 25 N/A 500 N/A 50 lb
1188 N/A 11 3/8 in N/A 8 3/4 in N/A 8 3/4 in N/A 25 N/A 500 N/A 66 lb
11810 N/A 11 1/8 in N/A 8 5/8 in N/A 10 1/4 in N/A 25 N/A 500 N/A 66 lb
1266 N/A 12 in N/A 6 in N/A 6 in N/A 25 N/A 500 N/A 40 lb
Unit of Measure
1 2 3