Print Back
Toughest Tube in Town!
Toughest Tubes
Unit of Measure
1 2 

Item #

Inside Diameter

Useable Length

Wall Thickness

Tubes per Carton

ART20012 N/A 2 in N/A 12 in N/A 0.095 in N/A 144
ART20018 N/A 2 in N/A 18 in N/A 0.095 in N/A 72
ART20024 N/A 2 in N/A 24 in N/A 0.095 in N/A 72
ART20030 N/A 2 in N/A 30 in N/A 0.095 in N/A 50
ART20036 N/A 2 in N/A 36 in N/A 0.095 in N/A 50
ART21218 N/A 2 1/2 in N/A 18 in N/A 0.120 in N/A 49
ART21224 N/A 2 1/2 in N/A 24 in N/A 0.120 in N/A 49
ART30012 N/A 3 in N/A 12 in N/A 0.120 in N/A 72
ART30018 N/A 3 in N/A 18 in N/A 0.120 in N/A 36
ART30024 N/A 3 in N/A 24 in N/A 0.120 in N/A 36
ART30030 N/A 3 in N/A 30 in N/A 0.120 in N/A 24
ART30036 N/A 3 in N/A 36 in N/A 0.120 in N/A 24
ART30042 N/A 3 in N/A 42 in N/A 0.120 in N/A 24
ART30048 N/A 3 in N/A 48 in N/A 0.120 in N/A 24
ART40024 N/A 4 in N/A 24 in N/A 0.140 in N/A 20
ART40030 N/A 4 in N/A 30 in N/A 0.140 in N/A 12
ART40036 N/A 4 in N/A 36 in N/A 0.140 in N/A 12
ART40042 N/A 4 in N/A 42 in N/A 0.140 in N/A 12
ART40048 N/A 4 in N/A 48 in N/A 0.140 in N/A 12
ART40060 N/A 4 in N/A 60 in N/A 0.140 in N/A 12
ART50024 N/A 5 in N/A 24 in N/A 0.170 in N/A 12
ART50030 N/A 5 in N/A 30 in N/A 0.170 in N/A 7
ART50036 N/A 5 in N/A 36 in N/A 0.170 in N/A 7
ART50042 N/A 5 in N/A 42 in N/A 0.170 in N/A 7
ART50048 N/A 5 in N/A 48 in N/A 0.170 in N/A 7
Unit of Measure
1 2