3M Masking Tapes
3M Masking Tapes
Unit of Measure
| Items |
/Asset/a1229.jpg T933232 3M 232 Scotch® Brand High Performance Masking Tape |
/Asset/a1229.jpg T934232 3M 232 Scotch® Brand High Performance Masking Tape |
/Asset/a1229.jpg T935232 3M 232 Scotch® Brand High Performance Masking Tape |
/Asset/a1229.jpg T937232 3M 232 Scotch® Brand High Performance Masking Tape |
/Asset/a1229.jpg T938232 3M 232 Scotch® Brand High Performance Masking Tape |
|||||
| Description |
N/A
|
|||||||||
| Width | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 2 in | N/A 3 in | |||||
| Length | N/A 60 yd | |||||||||
| Mil | N/A 6.3000 | |||||||||
| Tensile Strength | N/A 27 lb./in. width | |||||||||
| Adhesion to Steel | N/A 41 oz./in. width | |||||||||
| Elongation at Break | N/A 10 % | |||||||||
| Temperature | N/A Up to 250º F. (1 hour) | |||||||||
| Rolls per Case | N/A 72 | N/A 48 | N/A 36 | N/A 24 | N/A 12 | |||||
| Package Type | N/A Case | |||||||||
|
|
||||||||||
