Miscellaneous Size Boxes
Corrugated Boxes
Unit of Measure
| Items |
/Asset/a1201.jpg 6 x 4 x 4 Miscellaneous Size Boxes |
/Asset/a1201.jpg 7 x 7 x 5 Miscellaneous Size Boxes |
/Asset/a1201.jpg 7 x 5 x 5 Miscellaneous Size Boxes |
/Asset/a1201.jpg 6 x 6 x 4 Miscellaneous Size Boxes |
/Asset/a1201.jpg 8 x 6 x 6 Miscellaneous Size Boxes |
|||||
| Package Type | N/A Bundle | |||||||||
| Length | N/A 6 in | N/A 7 in | N/A 7 in | N/A 6 in | N/A 8 in | |||||
| Width | N/A 4 in | N/A 7 in | N/A 5 in | N/A 6 in | N/A 6 in | |||||
| Depth | N/A 4 in | N/A 5 in | N/A 5 in | N/A 4 in | N/A 6 in | |||||
| Unit Quantity | N/A 1350 | |||||||||
| Bundle Quantity | N/A 25 | |||||||||
| Note | N/A | |||||||||
|
|
||||||||||
