
            | Items | 
					 					SDF-10 Single-Tier Display  | 
				
					 					SDF-20 Double Tier Display  | 
                ||
| Base Dimensions | N/A 18 1/4 x 12 1/2 x 30 in | N/A 13 7/8 x 19 1/4 x 3 1/4 in | ||
| Tray Dimensions | N/A 18 x 12 x 6 in | |||
| Total Weight | N/A 4 lb | N/A 6 lb | ||
| Height (From Floor to Top of Header) | N/A 48 1/4 in | N/A 50 1/2 in | ||
| Compression Test Result (in Load-lbs./Deflection-inches) | N/A 388.7 | N/A 395.0 | ||
| Optional Header | 
                                            
                                            
                                                N/A
                                                H-A1, Optional Headers | 
                                |||
| 
                         | 
                ||||