1 2
Item # |
Inside Diameter |
Useable Length |
Wall Thickness |
Tubes per Carton |
---|---|---|---|---|
![]() | ||||
ART30048 ART30048/Asset/a1266.jpg | Inside Diameter N/A 3 in | Useable Length N/A 48 in | Wall Thickness N/A 0.120 in | Tubes per Carton N/A 24 |
ART40048 ART40048/Asset/a1266.jpg | Inside Diameter N/A 4 in | Useable Length N/A 48 in | Wall Thickness N/A 0.140 in | Tubes per Carton N/A 12 |
ART50048 ART50048/Asset/a1266.jpg | Inside Diameter N/A 5 in | Useable Length N/A 48 in | Wall Thickness N/A 0.170 in | Tubes per Carton N/A 7 |
ART60048 ART60048/Asset/a1266.jpg | Inside Diameter N/A 6 in | Useable Length N/A 48 in | Wall Thickness N/A 0.195 in | Tubes per Carton N/A 6 |
ART40060 ART40060/Asset/a1266.jpg | Inside Diameter N/A 4 in | Useable Length N/A 60 in | Wall Thickness N/A 0.140 in | Tubes per Carton N/A 12 |
ART50060 ART50060/Asset/a1266.jpg | Inside Diameter N/A 5 in | Useable Length N/A 60 in | Wall Thickness N/A 0.170 in | Tubes per Carton N/A 7 |
ART60060 ART60060/Asset/a1266.jpg | Inside Diameter N/A 6 in | Useable Length N/A 60 in | Wall Thickness N/A 0.195 in | Tubes per Carton N/A 6 |
1 2