1 2
Item # |
Inside Diameter |
Useable Length |
Wall Thickness |
Tubes per Carton |
---|---|---|---|---|
![]() | ||||
ART60030 ART60030/Asset/a1266.jpg | Inside Diameter N/A 6 in | Useable Length N/A 30 in | Wall Thickness N/A 0.195 in | Tubes per Carton N/A 6 |
ART60036 ART60036/Asset/a1266.jpg | Inside Diameter N/A 6 in | Useable Length N/A 36 in | Wall Thickness N/A 0.195 in | Tubes per Carton N/A 6 |
ART60042 ART60042/Asset/a1266.jpg | Inside Diameter N/A 6 in | Useable Length N/A 42 in | Wall Thickness N/A 0.195 in | Tubes per Carton N/A 6 |
ART60048 ART60048/Asset/a1266.jpg | Inside Diameter N/A 6 in | Useable Length N/A 48 in | Wall Thickness N/A 0.195 in | Tubes per Carton N/A 6 |
ART60060 ART60060/Asset/a1266.jpg | Inside Diameter N/A 6 in | Useable Length N/A 60 in | Wall Thickness N/A 0.195 in | Tubes per Carton N/A 6 |
ART50030 ART50030/Asset/a1266.jpg | Inside Diameter N/A 5 in | Useable Length N/A 30 in | Wall Thickness N/A 0.170 in | Tubes per Carton N/A 7 |
ART50036 ART50036/Asset/a1266.jpg | Inside Diameter N/A 5 in | Useable Length N/A 36 in | Wall Thickness N/A 0.170 in | Tubes per Carton N/A 7 |
ART50042 ART50042/Asset/a1266.jpg | Inside Diameter N/A 5 in | Useable Length N/A 42 in | Wall Thickness N/A 0.170 in | Tubes per Carton N/A 7 |
ART50048 ART50048/Asset/a1266.jpg | Inside Diameter N/A 5 in | Useable Length N/A 48 in | Wall Thickness N/A 0.170 in | Tubes per Carton N/A 7 |
ART50060 ART50060/Asset/a1266.jpg | Inside Diameter N/A 5 in | Useable Length N/A 60 in | Wall Thickness N/A 0.170 in | Tubes per Carton N/A 7 |
ART60024 ART60024/Asset/a1266.jpg | Inside Diameter N/A 6 in | Useable Length N/A 24 in | Wall Thickness N/A 0.195 in | Tubes per Carton N/A 9 |
ART40030 ART40030/Asset/a1266.jpg | Inside Diameter N/A 4 in | Useable Length N/A 30 in | Wall Thickness N/A 0.140 in | Tubes per Carton N/A 12 |
ART40036 ART40036/Asset/a1266.jpg | Inside Diameter N/A 4 in | Useable Length N/A 36 in | Wall Thickness N/A 0.140 in | Tubes per Carton N/A 12 |
ART40042 ART40042/Asset/a1266.jpg | Inside Diameter N/A 4 in | Useable Length N/A 42 in | Wall Thickness N/A 0.140 in | Tubes per Carton N/A 12 |
ART40048 ART40048/Asset/a1266.jpg | Inside Diameter N/A 4 in | Useable Length N/A 48 in | Wall Thickness N/A 0.140 in | Tubes per Carton N/A 12 |
ART40060 ART40060/Asset/a1266.jpg | Inside Diameter N/A 4 in | Useable Length N/A 60 in | Wall Thickness N/A 0.140 in | Tubes per Carton N/A 12 |
ART50024 ART50024/Asset/a1266.jpg | Inside Diameter N/A 5 in | Useable Length N/A 24 in | Wall Thickness N/A 0.170 in | Tubes per Carton N/A 12 |
ART40024 ART40024/Asset/a1266.jpg | Inside Diameter N/A 4 in | Useable Length N/A 24 in | Wall Thickness N/A 0.140 in | Tubes per Carton N/A 20 |
ART30030 ART30030/Asset/a1266.jpg | Inside Diameter N/A 3 in | Useable Length N/A 30 in | Wall Thickness N/A 0.120 in | Tubes per Carton N/A 24 |
ART30036 ART30036/Asset/a1266.jpg | Inside Diameter N/A 3 in | Useable Length N/A 36 in | Wall Thickness N/A 0.120 in | Tubes per Carton N/A 24 |
ART30042 ART30042/Asset/a1266.jpg | Inside Diameter N/A 3 in | Useable Length N/A 42 in | Wall Thickness N/A 0.120 in | Tubes per Carton N/A 24 |
ART30048 ART30048/Asset/a1266.jpg | Inside Diameter N/A 3 in | Useable Length N/A 48 in | Wall Thickness N/A 0.120 in | Tubes per Carton N/A 24 |
ART30018 ART30018/Asset/a1266.jpg | Inside Diameter N/A 3 in | Useable Length N/A 18 in | Wall Thickness N/A 0.120 in | Tubes per Carton N/A 36 |
ART30024 ART30024/Asset/a1266.jpg | Inside Diameter N/A 3 in | Useable Length N/A 24 in | Wall Thickness N/A 0.120 in | Tubes per Carton N/A 36 |
ART21218 ART21218/Asset/a1266.jpg | Inside Diameter N/A 2 1/2 in | Useable Length N/A 18 in | Wall Thickness N/A 0.120 in | Tubes per Carton N/A 49 |
1 2