Stock Cartons
Stock Cartons
- Ideal for shipping, storage, handling and master packing
- 200# kraft corrugated
- B-Flute
- C-Flute
- E-Flute
Item # |
Length |
Width |
Depth |
Bundle Size |
Unit Size |
Weight per 100 |
|---|---|---|---|---|---|---|
| 444 444/Asset/a1201.jpg | Length N/A 4 in | Width N/A 4 in | Depth N/A 4 in | Bundle Size N/A 25 | Unit Size N/A 2000 | Weight per 100 N/A 12 lb |
| 433R 433R/Asset/a1201.jpg | Length N/A 4 1/2 in | Width N/A 3 1/2 in | Depth N/A 3 in | Bundle Size N/A 25 | Unit Size N/A 2000 | Weight per 100 N/A 10 lb |
| 555 555/Asset/a1201.jpg | Length N/A 5 in | Width N/A 5 in | Depth N/A 5 in | Bundle Size N/A 25 | Unit Size N/A 2000 | Weight per 100 N/A 19 lb |
| 644 644/Asset/a1201.jpg | Length N/A 6 in | Width N/A 4 in | Depth N/A 4 in | Bundle Size N/A 25 | Unit Size N/A 2000 | Weight per 100 N/A 15 lb |
| 664 664/Asset/a1201.jpg | Length N/A 6 in | Width N/A 6 in | Depth N/A 4 in | Bundle Size N/A 25 | Unit Size N/A 1000 | Weight per 100 N/A 24 lb |
| 666 666/Asset/a1201.jpg | Length N/A 6 in | Width N/A 6 in | Depth N/A 6 in | Bundle Size N/A 25 | Unit Size N/A 1000 | Weight per 100 N/A 26 lb |
| 7712 7712/Asset/a1201.jpg | Length N/A 7 in | Width N/A 7 in | Depth N/A 12 in | Bundle Size N/A 25 | Unit Size N/A 500 | Weight per 100 N/A 50 lb |
| 864 864/Asset/a1201.jpg | Length N/A 8 in | Width N/A 6 in | Depth N/A 4 in | Bundle Size N/A 25 | Unit Size N/A 1000 | Weight per 100 N/A 26 lb |
| 866 866/Asset/a1201.jpg | Length N/A 8 in | Width N/A 6 in | Depth N/A 6 in | Bundle Size N/A 25 | Unit Size N/A 1000 | Weight per 100 N/A 28 lb |
| 884 884/Asset/a1201.jpg | Length N/A 8 in | Width N/A 8 in | Depth N/A 4 in | Bundle Size N/A 25 | Unit Size N/A 1000 | Weight per 100 N/A 34 lb |
| 886 886/Asset/a1201.jpg | Length N/A 8 in | Width N/A 8 in | Depth N/A 6 in | Bundle Size N/A 25 | Unit Size N/A 500 | Weight per 100 N/A 41 lb |
| 888 888/Asset/a1201.jpg | Length N/A 8 in | Width N/A 8 in | Depth N/A 8 in | Bundle Size N/A 25 | Unit Size N/A 500 | Weight per 100 N/A 44 lb |
| 955 955/Asset/a1201.jpg | Length N/A 9 in | Width N/A 5 in | Depth N/A 5 in | Bundle Size N/A 25 | Unit Size N/A 1000 | Weight per 100 N/A 26 lb |
| 964 964/Asset/a1201.jpg | Length N/A 9 5/8 in | Width N/A 6 5/8 in | Depth N/A 4 in | Bundle Size N/A 25 | Unit Size N/A 1000 | Weight per 100 N/A 31 lb |
| 1066 1066/Asset/a1201.jpg | Length N/A 10 in | Width N/A 6 in | Depth N/A 6 in | Bundle Size N/A 25 | Unit Size N/A 1000 | Weight per 100 N/A 36 lb |
| 1086 1086/Asset/a1201.jpg | Length N/A 10 in | Width N/A 8 in | Depth N/A 6 in | Bundle Size N/A 25 | Unit Size N/A 500 | Weight per 100 N/A 47 lb |
| 1088 1088/Asset/a1201.jpg | Length N/A 10 in | Width N/A 8 in | Depth N/A 8 in | Bundle Size N/A 25 | Unit Size N/A 500 | Weight per 100 N/A 54 lb |
| 10105 10105/Asset/a1201.jpg | Length N/A 10 in | Width N/A 10 in | Depth N/A 5 in | Bundle Size N/A 25 | Unit Size N/A 500 | Weight per 100 N/A 56 lb |
| 10108 10108/Asset/a1201.jpg | Length N/A 10 in | Width N/A 10 in | Depth N/A 8 in | Bundle Size N/A 25 | Unit Size N/A 500 | Weight per 100 N/A 66 lb |
| 101010 101010/Asset/a1201.jpg | Length N/A 10 in | Width N/A 10 in | Depth N/A 10 in | Bundle Size N/A 25 | Unit Size N/A 500 | Weight per 100 N/A 72 lb |
| 1084 1084/Asset/a1201.jpg | Length N/A 10 1/4 in | Width N/A 8 1/4 in | Depth N/A 4 in | Bundle Size N/A 25 | Unit Size N/A 500 | Weight per 100 N/A 46 lb |
| 1184R 1184R/Asset/a1201.jpg | Length N/A 11 3/8 in | Width N/A 8 3/4 in | Depth N/A 4 3/4 in | Bundle Size N/A 25 | Unit Size N/A 500 | Weight per 100 N/A 50 lb |
| 1188 1188/Asset/a1201.jpg | Length N/A 11 3/8 in | Width N/A 8 3/4 in | Depth N/A 8 3/4 in | Bundle Size N/A 25 | Unit Size N/A 500 | Weight per 100 N/A 66 lb |
| 11810 11810/Asset/a1201.jpg | Length N/A 11 1/8 in | Width N/A 8 5/8 in | Depth N/A 10 1/4 in | Bundle Size N/A 25 | Unit Size N/A 500 | Weight per 100 N/A 66 lb |
| 1266 1266/Asset/a1201.jpg | Length N/A 12 in | Width N/A 6 in | Depth N/A 6 in | Bundle Size N/A 25 | Unit Size N/A 500 | Weight per 100 N/A 40 lb |
