• Oil and grease resistant coating on the inside and outside
  • Fits standard shelving
Unit : The number of pieces on a single pallet.
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1 

Item #

Length

Width

Depth

Bundle Size

Unit Size

Weight per 100

N/A 9 in N/A 2 in N/A 4 1/2 in N/A 25 N/A 1800 N/A 10 lb
N/A 9 in N/A 4 in N/A 4 1/2 in N/A 25 N/A 1800 N/A 15 lb
N/A 12 in N/A 2 in N/A 4 1/2 in N/A 25 N/A 1800 N/A 12 lb
N/A 12 in N/A 3 in N/A 4 1/2 in N/A 25 N/A 1000 N/A 14 lb
N/A 12 in N/A 4 in N/A 4 1/2 in N/A 25 N/A 1200 N/A 20 lb
N/A 12 in N/A 6 in N/A 4 1/2 in N/A 25 N/A 1500 N/A 24 lb
N/A 12 in N/A 8 in N/A 4 1/2 in N/A 25 N/A 1200 N/A 30 lb
N/A 12 in N/A 10 in N/A 4 1/2 in N/A 25 N/A 600 N/A 34 lb
N/A 12 in N/A 12 in N/A 4 1/2 in N/A 25 N/A 600 N/A 38 lb
N/A 18 in N/A 2 in N/A 4 1/2 in N/A 25 N/A 1200 N/A 17 lb
N/A 18 in N/A 3 in N/A 4 1/2 in N/A 25 N/A 1200 N/A 19 lb
N/A 18 in N/A 4 in N/A 4 1/2 in N/A 25 N/A 1200 N/A 25 lb
N/A 18 in N/A 6 in N/A 4 1/2 in N/A 25 N/A 1200 N/A 32 lb
N/A 18 in N/A 8 in N/A 4 1/2 in N/A 25 N/A 900 N/A 36 lb
N/A 18 in N/A 10 in N/A 4 1/2 in N/A 25 N/A 900 N/A 40 lb
N/A 18 in N/A 12 in N/A 4 1/2 in N/A 25 N/A 900 N/A 44 lb
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1